Fig No.: IPOL888
MATERIALS LIST
No. | Name | material |
1 | Locking Wrench | ASTM A536 |
2 | Operating Nut | ASTM B62/A351 CF8 |
3 | Bolt | ASTM A105 |
4 | Nut | ASTM A105 |
5 | Flat Washer | ASTM A105 |
6 | Shap Ring | AISI 606 |
7 | Taget Carrier Nut | ASTM B62 |
8 | Target | ASTM B108 |
9 | Bolt | ASTM A105 |
10 | Flat Washer | ASTM A105 |
11 | Window Gland | ASTM A307B |
12 | Window Glass | LEXAN-UN STABILIZE |
13 | Gasket | EPDM |
14 | Bolt | ASTM A105 |
15 | Spring Washer | ASTM A105 |
16 | Nut | ASTM A105 |
17 | Body | ASTM A536 |
18 | Bolt | ASTM A105 |
19 | Nut | ASTM A105 |
20 | Base Flange | ASTM A126B |
21 | Bolt | ASTM A105 |
22 | Nut | ASTM A105 |
23 | Crane Coupling | ASTM A536 |
24 | Cotter Pin | AISI 304 |
25 | Stand Pipe | ASTM A536 |
26 | Stem 1” Square | AISI 1045 |
27 | Plug | AISI 304 |
28 | Top Cover | ASTM A126B |
29 | Screw | AISI 304 |
30 | Lock Nose | ASTM A307B |
31 | Reducer | PARTS |
32 | Bolt | ASTM A105 |
33 | Nut | ASTM A105 |
34 | Wrench Nut | ASTM A536 |
35 | Washer | AISI 304 |
36 | Hex. Socket Cap Screw | AISI 304 |
37 | Spring Washer | AISI 304 |

FIELD ADJUSTMENT:
- Remove the top section from the top of the Indicator Post assembly.
- Cut the required length off the bottom of the Standpipe for the Gound Line to match up with Standpipe Gound Line mark.
- Set the “OPEN” and “SHUT” targets for the apporpriate valve size.
- Reattach the Top Section to the top of the Indicator Post assembly.