Fig No.: WPO999
MATERIALS LIST
No. | QTY. | Name | material |
1 | 1 | Lifting Eye Bolt | ASTM A126B |
2 | 1 | Hex Nut | ASTM B62 |
3 | 1 | Washer | ASTM A105 |
4 | 1 | Hand Wheel | ASTM A105 |
5 | 1 | Operating Nut | AISI 066 |
6 | 2 | Hex Cap Screw | ASTM B62 |
7 | 2 | Hex Nut | ASTM B108 |
8 | 1 | Snap Ring | ASTM A105 |
9 | 1 | Target Carrier Nut | LEXAN-UM |
10 | 4 | Target | PTFE |
11 | 4 | Hex Cap Screw | ASTM A105 |
12 | 2 | Window Glass | ASTM A105 |
13 | 2 | Window Glass Gasket | ASTM A536 |
14 | 4 | Hex Cap Screw | ASTM A105 |
15 | 4 | Hex Nut | ASTM A105 |
16 | 1 | Body | ASTM A126B |
17 | 1 | Stand Pipe | ASTM A105 |
18 | 1 | Stem | ASTM A105 |
19 | 1 | Cotter Pin | ASTM A536 |
20 | 1 | Crane Coupling | AISI 304 |
21 | 1 | Plug | ASTM A53 |
22 | 1 | Cover | AISI 1045 |
23 | 1 | Cross Recessed Countersunk Head Screw | AISI 304 |
24 | 1 | Locking Nose | ASTM A126B |
FIELD ADJUSTMENT:
- Remove the top section from the top of the Indicator Post assembly.
- Set the “OPEN” and “SHUT” targets for the apporpriate valve size.
- Reattach the Top Section to the top of the Indicator Post assembly.